STAFF LIST
| No | Name | Qualifications | Position | Speciality |
|
1. |
Dr. Charles O. Muga | Ph.D. | Chairperson | Materials Science |
| 2. | Dr. Tabitha A. Amollo | Ph.D | Chairperson (study leave) | Materials Science |
| 3. | Dr. W. M. Mulwa | Ph.D. | Lecturer | Computational Physics |
| 4. | Dr. A. Thirika | Ph.D. | Lecturer | Biophysics |
| 5. | Dr. Duke Oeba | Ph.D. | Lecturer | Electronics |
| 6. | Prof. Francis G. Ndiritu | Ph.D. | Associate Professor | Optical properties of condensed matter |
| 7. | Mr. Peter M. Muriithi | M.Sc. | Lecturer | Nuclear Physics |
| 8. | Mr. Peter C. Wafula | M.Sc. | Lecturer | Geophysics |
| 9. | Ms. Rita Njeru | M.Sc. | Lecturer | |
| 10. | Mr. Alexander M. Nderitu | M.Sc. | Lecturer | Geophysics |
| 11. | Mr. Michael A. Mukhebi | M.Sc. | Lecturer | Condensed matter physics |
| 12. | Mr. Richard G. Ngumbu | Chief Technologist | ||
| 13. | Mr. Fred Mukwa |
Technologist |
||
| 14. | Mr. Simon G. Mathenge | Technologist | ||
| 15. | Mr. Jeremano Ndiritu | Technologist | ||
| 16. | Ms. Eunice Nafula | |||
| 17. | Mr. Peter Ngobe | |||
| 18. | Dr. Kallen M. Nalyanya | Ph.D. | Lecturer |